Useful numbers
Isle of Wight Council
| Call Centre | 821000 | Mon-Fri 8am-6pm Sat 9am-1pm |
www.iwight.com |
| Emergency - Highways | 525121 | Out of hours | |
| Fire Control | 525121 | Out of hours | |
| Social Services: | Adult Services (01983) 823340 Children's Services (01983) 525790 Housing Services (01983) 823040 821105 - Out of hours |
||
| Environmental Health | 823300 821105 - Out of hours |
||
| Highways | 823777 525121 - Out of hours |
Schools
| Newchurch Primary | 865210 | School Close Newchurch PO36 0NL |
|
| Lake Middle School | 404153 | Newport Road Sandown PO36 9PE |
|
| Sandown High School | 402142 | The Fairway Lake Sandown |
Health
| Doctors | Beech Grove Surgery 5 Sandown Road Lake PO36 0JL |
408408 | www.nhs.uk |
| Pharmacy | Day Lewis 26 Sandown Road Lake |
402050 | |
| Dentist | Sandown Dental Practice 18 Broadway Sandown PO36 9DQ |
405937 | www.nhs.uk |
| Hospital | St Mary's Hospital Parkhurst Road Newport PO30 5TG |
Emergency Services
| Police | 0845 045 4545 | ||
| Fire & Rescue | 823194 | ||
| Ambulance | 524081 | ||
| In an emergency dial 999 and ask for either Police, Fire, Ambulance or Coastguard | |||
Buses, Trains & Ferries
| Buses | Southern Vectis Newport Road Newport PO30 1RD |
827000 | www.islandbuses.info |
| Bus Timetable | 0871 200 22 33 | ||
| Trains | www.islandlinetrains.co.uk | ||
| Ferries | WightLink | 0871 376 1000 | www.wightlink.co.uk |
| Red Funnel | 0844 844 9988 | www.redfunnel.co.uk | |
| Cowes Floating Bridge | 293041 | ||
| HoverTravel | 811000 | www.hovertravel.co.uk |
Religion
| All Saints Church - Newchurch | 865504 | ||
| Apse Heath Methodist Church | 864026 | ||
| Langbridge Congregational Church | 862792 |
Useful Numbers
| Libraries | www.iwight.com/living_here/libraries | ||
| Sandown | 402748 | ||
| Shanklin | 863126 |